FS FUNNEL — REVENUE LEFT ON THE TABLE
Order count under-provisioning
FS Funnel: Actual vs Proper
| Line | Actual gross | Proper gross | Gap | Arcuity gap | Tristar gap |
|---|---|---|---|---|---|
| New File Prep | $346,884 | $956,698 | $609,814 | $304,907 | $304,907 |
| FS New | $199,617 | $798,450 | $598,833 | $299,416 | $299,416 |
| FS In Process (incl. $10 handling) | $703,689 | $2,260,198 | $1,556,509 | $1,065,670 | $490,840 |
| TOTAL FS FUNNEL GAP | $1,250,190 | $4,015,346 | $2,765,156 | $1,669,993 | $1,095,163 |
Full proper-ordering scenario · all 7 products
| Product | Gross | Arcuity | Tristar |
|---|---|---|---|
| IMR | $954,645 | $477,322 | $477,322 |
| QME | $493,363 | $246,682 | $246,682 |
| SDT | $110,655 | $55,328 | $55,328 |
| File & Serve (New + In Process) | $3,058,648 | $1,946,684 | $1,111,964 |
| New File Prep | $956,698 | $478,349 | $478,349 |
| On-Demand | $411,365 | $205,683 | $205,683 |
| Record Retrieval | $1,515,646 | $757,823 | $757,823 |
| GRAND TOTAL (proper ordering) | $7,501,020 | $4,167,870 | $3,333,150 |
Methodology
Source: tristar_pricing_calculator_proper_ordering_mailed_only.html — the proper-ordering
scenario with the mailed-only page-fee rule. All formulas are the calculator's own; this page just evaluates them
server-side from the embedded defaults so you don't have to open the calculator to see the numbers.
Mailed rate per product (2025): File Prep 19.1% · FS New 43.3% · FS In Process 49.6% · IMR 51.1% · SDT 49.4% · On-Demand 52.6%.
Per-product pulled/kept multipliers: Prep 1.43× · FS New 1.48× · FS InProc 1.46× · IMR 1.86× · QME 2.72× · SDT 1.51× · On-Demand 1.66×.
Actuals baseline (FS funnel only): 1,261 File Prep · 1,739 FS New · 25,989 FS In Process — per the Litigated Claims Detail tab. All other products use observed all-time invoice counts and mailed-inbound page sums from the billing parquet.